Network
Technology |
GSM / HSPA / LTE |
Launch | Announced | 2016, August |
---|---|---|
Status | Coming soon. Exp. release 2016, September |
Body | Dimensions | 187.4 x 105.8 x 8.2 mm (7.38 x 4.17 x 0.32 in) |
---|---|---|
Weight | 250 g (8.82 oz) | |
SIM | Dual SIM |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches (~68.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~315 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 3.1 |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | To be confirmed |
---|---|---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM - PLE-701L 16/32 GB, 3 GB RAM - PLE-703L |
Camera | Primary | 13 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 4360 mAh battery |
---|
Misc | Colors | White, Gold, Blue, Pink |
---|
No comments:
Post a Comment